| Albertville City Hall | 256-891-8200 |
| Albertville Chamber of Commerce | 256-878-3821 |
| Albertville Police Department | 256-878-1212 |
| Albertville City Schools | 256-891-1183 |
| Arab City Hall | 256-586-8128 |
| Arab Police Department | 256-586-8707 |
| Arab City Schools | 256-586-6011 |
| Boaz City Hall | 256-593-0241 |
| Boaz Chamber of Commerce | 256-593-8154 |
| Boaz Police Department | 256-593-6812 |
| Douglas Town Hall | 256-593-9531 |
| Douglas Police Department | 256-583-9531 |
| Marshall County Schools | 256-582-3171 |
| Grant Town Hall | 256-728-2007 |
| Grant Chamber of Commerce | 256-728-8800 |
| Grant Police Department | 256-728-4233 |
| Guntersville City Hall | 256-571-7560 |
| Guntersville Chamber of Commerce | 256-582-3612 |
| Guntersville City Schools | 256-582-3159 |
| Guntersville Police Department | 256-571-3612 |
| Guntersville Public Transportation | 256-571-7574 |
| Union Grove Town Hall | 256-753-2210 |
| Marshall County Schools | 256-582-3171 |
| CASA | 256-279-0007 |
| Marshall County Child Advocacy Center | 256-582-8492 |
| Marshall County Convention and Visitors Bureau | 256-582-7015 |
| Alabama Mountain Lakes Tourist Association | 1-800-648-5381 |
| Council on Aging | 256-571-7805 |
| Marshall County Economic Development | 256-582-5100 |
| Retired Senior Volunteer Program (RSVP) | 256-571-7734 |
| Tennessee Valley Family Services | 256-582-0377 |
| United Way of Marshall County | 256-582-4700 |
The city of Guntersville is the County Seat of Marshall County and the Court House is located in downtown Guntersville. Court House hours are 8:00am to 4:30pm
VISIT THE WEBSITE| Marshall County Commission | 256-571-7701 |
| District 1 Shop | 256-753-2557 |
| District 2 Shop | 256-728-4117 |
| District 3 Shop | 256-891-1771 |
| District 4 Shop | 256-878-0421 |
| Absentee Elections | 256-571-7790 |
| Marshall County Board of Education | 256-582-3171 |
| County Agent (Alabama Cooperative Extension System) | 256-582-2009 |
| County Engineer | 256-571-7712 |
| Board of Registrars | 256-571-7740 |
| COURTS | |
| Albertville Division | |
| Circuit Civil | 256-878-4521 |
| Circuit Criminal | 256-878-4522 |
| District Civil and Small Claims | 256-878-4515 |
| Probate Judge's Office | 256-878-5349 |
| Traffic | 256-878-4522 |
| Guntersville Division | |
| Child Support | 256-878-7719 |
| Civil and Small Claims | 256-571-7793 |
| Juvenile Division | 256-571-7789 |
| Probate Judge's Office | 256-571-7764 |
| Department of Human Resources | 256-582-7100 |
| Drivers License | 256-571-7766 |
| Food Stamps | 256-582-7800 |
| Hotline | Toll Free: 800-331-4793 |
| Welfare Fraud Reporting | Toll Free 800-392-8048 |
| District Attorney | 256-582-8113 |
| Absentee Elections | 256-571-7790 |
| Drug Enforcement Unit | 256-571-7714 |
| Emergency Management Agency | 256-571-7818 |
| Juvenile Probation | 256-891-9544 |
| Marriage License and Tags | 256-571-7725 |
| Legislative Office | 256-582-0619 |
| License Inspector | 256-571-7871 |
| Personnel Board | 256-571-7720 |
| Revenue Commissioner's Office | 256-571-7743 |
| Reappraisal Office | 256-571-7787 |
| Recording | 256-571-7767 |
| Sheriff's Department | 256-582-2034 |
| ADECA (Alabama Dept. of Economic & Community Affairs | 334-242-5100 |
| Agriculture and Industries | 334-240-7100 |
| Archives and History | 334-242-4441 |
| Attorney General | 334-242-7300 |
| Conservation and Natural Resources | 334-242-3486 |
| Corrections, Department of | 334-353-3883 |
| Education, Department of | 334-242-7100 |
| Governor's Office | 334-242-9700 |
| Historical Commission | 334-242-3184 |
| Human Resources, Department of | 334-242-1310 |
| Industrial Relations | 334-242-8055 |
| Insurance Department | 334-269-3550 |
| Medicaid Agency | 334-242-5000 |
| Mental Health and Mental Retardation | 334-242-3454 |
| Pardons and Paroles, Dept. of | 334-242-8700 |
| Public Health | 334-206-5300 |
| Public Safety | 334-242-4371 |
| Revenue Department | 334-242-1170 |
| Personnel Department | 334-242-3389 |
| Secretary of State | 334-242-7200 |
| Tourism and Travel, Bureau of | 334-242-4169 |
| Veterans Affairs | 334-242-5077 |